Province | Period | Front single axle | Tandem axle | Tridem axle (3.0m to 3.6m) | Gross weight |
---|---|---|---|---|---|
Quebec | Normal | 5,500 kg / 12,100 lbs | 18,000 kg / 39,600 lbs | 24,000 kg / 52,800 lbs | 47,500 kg / 104,500 lbs |
Quebec | Thaw | 5,500 kg / 12,100 lbs | 15,500 kg / 34,100 lbs | 21,000 kg / 46,200 lbs | 42,000 kg / 92,400 lbs |
Ontario | Normal | 5,500 kg / 12,100 lbs | 17,000 kg / 37,400 lbs | 24,000 kg / 52,800 lbs | 45,500 kg / 100,100 lbs |
Manitoba | Normal | 6000 kg / 13,200 lbs | 17,000 kg / 37,400 lbs | 24,000 kg / 52,800 lbs as of Jan. 27, 2017 see notes below | 46,000 kg / 101,200 lbs |
Saskatchewan | Normal | 6000 kg / 13,200 lbs | 17,000 kg / 37,400 lbs | 24,000 kg / 52,800 lbs on provincial highways | 46,000 kg / 101,200 lbs |
Alberta | Normal | 5,500 kg / 12,100 lbs | 17,000 kg / 37,400 lbs | 24,000 kg / 52,800 lbs | 46,000 kg / 101,200 lbs |
Manitoba (RTAC):
A trailer tridem axle group with an axle spread of 3.0 m or more but less than 3.6 m is allowed 24,000 kg on routes with a designated maximum GVW of 63,500 kg.